
| 2001-02 Utah Jazz | |||||
| NUMERO | JUGADOR | POSICION | F/NAC. | PROCEDENCIA | AŅOS |
| 13 | John Amaechi | F-C | 11/26/70 | Penn State '95 | 3 |
| 31 | Jarron Collins | F | 12/02/78 | Stanford '01 | R |
| 25 | John Crotty | G | 7/15/69 | Virginia '91 | 9 |
| 47 | Andrei Kirilenko | F | 2/18/81 | R | |
| 20 | Quincy Lewis | F | 6/26/77 | Minnesota '99 | 2 |
| 32 | Karl Malone | F | 7/24/63 | Louisiana Tech '86 | 16 |
| 42 | Donyell Marshall | F | 5/18/73 | Connecticut '95 | 7 |
| 00 | Greg Ostertag | C | 3/06/73 | Kansas '95 | 6 |
| 34 | Scott Padgett | F | 4/19/76 | Kentucky '99 | 2 |
| 3 | Bryon Russell | F | 12/31/70 | Long Beach State '93 | 8 |
| 9 | John Starks | G | 8/10/65 | Oklahoma State '88 | 12 |
| 2 | DeShawn Stevenson | G | 4/03/81 | Washington Union HS (Fresno, CA) | 1 |
| 12 | John Stockton | G | 3/26/62 | Gonzaga '84 | 17 |
| TECNICO | Jerry Sloan (College - Evansville '65) |
| ASISTENTE TECNICO | Gordon
Chiesa (College - St. Thomas Acquinas '73) Phil D. Johnson (College - Utah State '63) Kenny Natt (College - Northeast Louisiana '80) |